08/09/2023 - Speed Summer - Round 12 Finals!

Championship

Speed Summer 2023 Champs

Best 7 Rounds To Count. Tie Break: Best Points

Rookie

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Nooby Dan Robins 100% 100 100 0 0 0 0 0 0 0 0 0 0 0
2 Amber O'neill 50% 50 0 0 0 0 0 0 0 0 50 0 0 0

GT12

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 F1 Chris Hammer 100% 700 96 97 100 100 100 100 100 99 100 100 99 100
2 F1 Alex Eve 97% 677 95 95 97 96 94 98 0 97 89 94 97 97
3 F1 Phil Hammer 96% 674 89 92 0 93 96 95 98 0 0 97 98 97
4 F1 Ian Devonshire 94% 657 97 96 0 97 97 93 89 0 0 0 88 0
5 F2 Simon Londors 88% 618 89 85 0 88 93 87 92 0 84 0 0 0
6 F3 Bradley Eales 86% 600 85 78 88 84 0 83 86 87 84 81 86 0
7 F3 Isaac Biggs 82% 577 85 76 86 81 86 76 0 0 0 0 72 87
8 F3 Rob Johnson 82% 576 82 72 0 0 84 78 82 82 70 0 80 88
9 F3 Chelsea Dainton 80% 562 79 69 84 81 81 74 0 0 73 0 77 86
10 F2 Alec Springer 92% 551 0 0 0 0 0 90 0 92 94 89 92 94
11 F3 Callum Eales 78% 547 74 69 81 78 0 78 80 76 74 78 76 0
12 F1 Jon Cannell 89% 535 0 87 94 94 85 85 0 90 0 0 0 0
13 F2 Gavin Thorogood 89% 532 0 87 0 90 0 0 95 0 87 88 85 0
14 F3 John Porter 76% 458 76 0 81 0 0 74 78 74 0 0 75 0
15 F3 Andrea Torregiani 87% 436 0 0 0 0 0 0 84 0 86 84 94 88
16 F1 Lee Baldry 96% 385 0 0 0 0 0 0 95 95 98 97 0 0
17 F2 Vincent Wong 89% 357 0 88 0 86 89 94 0 0 0 0 0 0
18 F3 Ashley Pierce 86% 345 0 0 91 0 0 0 0 0 0 81 82 91
19 F2 Morgan Baldry 86% 343 0 0 0 0 0 0 89 87 79 88 0 0
20 F4 Jason Horstead 92% 275 0 0 0 0 0 0 0 0 95 91 89 0
21 F2 Mark Cheshire 80% 240 0 76 0 0 0 85 0 0 79 0 0 0
22 F1 David Gale 98% 196 96 100 0 0 0 0 0 0 0 0 0 0
23 F2 Gary Pugh 88% 176 0 83 0 0 0 0 0 0 93 0 0 0
24 F3 Paul Londors 81% 163 0 78 0 0 85 0 0 0 0 0 0 0
25 F3 Ian KneeNuts Robins 79% 158 79 0 0 0 0 0 0 79 0 0 0 0
26 F3 Jude StephensonJames 77% 154 0 0 0 0 0 0 0 79 75 0 0 0
=27 F2 Richard Bishop 97% 97 0 0 97 0 0 0 0 0 0 0 0 0
=27 F1 Dan Robins 97% 97 0 0 0 0 0 0 0 97 0 0 0 0
29 F2 Daniel Wooster 96% 96 96 0 0 0 0 0 0 0 0 0 0 0
30 F2 Charlie Moore 91% 91 0 0 91 0 0 0 0 0 0 0 0 0
31 F3 Brett Osborne 84% 84 0 0 0 0 0 0 0 84 0 0 0 0
32 F3 Gaz Dilkes 76% 76 0 0 0 0 0 0 0 0 0 76 0 0

LMP

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 F1 Chris Moore 100% 100 0 0 100 0 0 0 0 0 0 0 0 0

Hotrod

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 F2 Steve Jefferson 100% 698 100 98 100 100 100 100 100 0 0 0 0 0
2 F1 Adrian Davies 99% 198 0 0 0 0 0 0 0 98 100 0 0 0
3 F1 Oliver Holmes 73% 146 0 0 0 0 0 0 98 48 0 0 0 0
=4 F1 John Renton 100% 100 0 100 0 0 0 0 0 0 0 0 0 0
=4 Brett Osborne 100% 100 0 0 0 0 0 0 0 100 0 0 0 0
6 F1 Jamie Gibson 96% 96 0 96 0 0 0 0 0 0 0 0 0 0

Mini

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 F1 Shaun Garratt 98% 686 100 98 98 96 98 100 0 0 96 0 0 0
2 F2 Logan Johnson 96% 670 94 94 0 0 94 94 98 96 93 0 96 98
3 F1 Chris Hampson 99% 495 0 0 0 0 0 0 100 99 98 0 98 100
4 F2 Andrea Torregiani 94% 472 96 96 96 88 0 96 0 0 0 0 0 0
5 F1 Alec Springer 100% 400 0 100 100 100 100 0 0 0 0 0 0 0
6 F2 Jude StephensonJames 95% 382 98 0 0 90 96 98 0 0 0 0 0 0
7 F2 Luke O'neill 99% 297 0 0 0 0 0 0 0 99 98 0 100 0
8 F1 Matt Tunks 98% 98 0 0 0 98 0 0 0 0 0 0 0 0
9 F2 Garry Ferrand 95% 95 0 0 0 0 0 0 0 0 95 0 0 0
=10 F2 Daniel Wooster 93% 93 0 0 0 93 0 0 0 0 0 0 0 0
=10 F1 Jiffy Giles 93% 93 0 0 0 93 0 0 0 0 0 0 0 0
12 F1 Peter Hunton 86% 86 0 0 0 86 0 0 0 0 0 0 0 0
13 F2 Jack Hunton 84% 84 0 0 0 84 0 0 0 0 0 0 0 0

Tamiya

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 F1 Adrian Davies 100% 200 0 0 0 0 0 0 0 0 0 100 0 100