10/11/2023 - Winter Champs - Round 2 Sponsored By Birds Eye

Championship

BedsMCC Winter Champs

Best 8 Rounds To Count. Tie Break: Best Points

GT12

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 F1 Chris Hammer 99% 197 97 100 0 0 0 0 0 0 0 0 0 0 0 0 0
2 F1 Phil Hammer 98% 195 97 98 0 0 0 0 0 0 0 0 0 0 0 0 0
3 F1 Ian Devonshire 94% 188 93 95 0 0 0 0 0 0 0 0 0 0 0 0 0
4 F1 Alex Eve 93% 185 90 95 0 0 0 0 0 0 0 0 0 0 0 0 0
5 F2 Vincent Wong 90% 181 90 91 0 0 0 0 0 0 0 0 0 0 0 0 0
6 F2 Garry "Rick" Ferrand 88% 175 87 88 0 0 0 0 0 0 0 0 0 0 0 0 0
7 F2 Chris Hampson 84% 168 85 83 0 0 0 0 0 0 0 0 0 0 0 0 0
8 F3 Chelsea Dainton 79% 157 82 75 0 0 0 0 0 0 0 0 0 0 0 0 0
9 F3 Jason Green 76% 152 79 73 0 0 0 0 0 0 0 0 0 0 0 0 0
10 F2 Steve Jefferson 64% 129 50 79 0 0 0 0 0 0 0 0 0 0 0 0 0
11 F1 Finn Whitelock 97% 97 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 F2 Gavin Thorogood 91% 91 0 91 0 0 0 0 0 0 0 0 0 0 0 0 0
13 F3 Will Ahern 86% 86 0 86 0 0 0 0 0 0 0 0 0 0 0 0 0
14 F3 Bradley Eales 83% 83 0 83 0 0 0 0 0 0 0 0 0 0 0 0 0
15 F3 Rob Johnson 82% 82 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 F3 Callum Eales 79% 79 0 79 0 0 0 0 0 0 0 0 0 0 0 0 0
17 F3 Isaac Biggs 74% 74 0 74 0 0 0 0 0 0 0 0 0 0 0 0 0

Frontie

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 F1 Jon Cannell 100% 100 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0

Hotrod

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 F2 Steve Jefferson 100% 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 F1 Oliver Holmes 98% 98 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Mini

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 F2 Logan Johnson 100% 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Tamiya M Chassis

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 Brendan Cobb 100% 100 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0
=2 F1 Julian Williams 99% 99 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=2 F1 Adrian Davies 99% 99 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 John Cobb 98% 98 0 98 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Taylor Morgan 48% 48 0 48 0 0 0 0 0 0 0 0 0 0 0 0 0