17/11/2023 - Winter Champs - Round 3 Not Sponsored By Cadburys

Championship

BedsMCC Winter Champs

Best 8 Rounds To Count. Tie Break: Best Points

GT12

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 F1 Chris Hammer 99% 297 97 100 100 0 0 0 0 0 0 0 0 0 0 0 0
2 F1 Phil Hammer 96% 288 97 98 93 0 0 0 0 0 0 0 0 0 0 0 0
3 F1 Alex Eve 93% 278 90 95 93 0 0 0 0 0 0 0 0 0 0 0 0
4 F2 Garry "Rick" Ferrand 88% 263 87 88 88 0 0 0 0 0 0 0 0 0 0 0 0
5 F2 Chris Hampson 85% 254 85 83 86 0 0 0 0 0 0 0 0 0 0 0 0
6 F3 Chelsea Dainton 78% 234 82 75 77 0 0 0 0 0 0 0 0 0 0 0 0
7 F3 Jason Green 74% 223 79 73 71 0 0 0 0 0 0 0 0 0 0 0 0
8 F2 Steve Jefferson 69% 206 50 79 77 0 0 0 0 0 0 0 0 0 0 0 0
9 F1 Ian Devonshire 94% 188 93 95 0 0 0 0 0 0 0 0 0 0 0 0 0
10 F2 Vincent Wong 90% 181 90 91 0 0 0 0 0 0 0 0 0 0 0 0 0
11 F3 Will Ahern 88% 176 0 86 90 0 0 0 0 0 0 0 0 0 0 0 0
12 F3 Bradley Eales 83% 167 0 83 84 0 0 0 0 0 0 0 0 0 0 0 0
13 F3 Rob Johnson 81% 163 82 0 81 0 0 0 0 0 0 0 0 0 0 0 0
14 F3 Callum Eales 76% 153 0 79 74 0 0 0 0 0 0 0 0 0 0 0 0
15 F3 Isaac Biggs 73% 145 0 74 71 0 0 0 0 0 0 0 0 0 0 0 0
=16 F1 Finn Whitelock 97% 97 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=16 F1 Oscar Keen 97% 97 0 0 97 0 0 0 0 0 0 0 0 0 0 0 0
=16 F1 Mark Keen 97% 97 0 0 97 0 0 0 0 0 0 0 0 0 0 0 0
19 F2 Gavin Thorogood 91% 91 0 91 0 0 0 0 0 0 0 0 0 0 0 0 0
20 F2 Mark Cheshire 81% 81 0 0 81 0 0 0 0 0 0 0 0 0 0 0 0

Frontie

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 F1 Jon Cannell 99% 198 0 100 98 0 0 0 0 0 0 0 0 0 0 0 0
2 F1 DramaQueen Thorogood 100% 100 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0

Hotrod

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
=1 F2 Steve Jefferson 100% 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=1 F1 Jamie Gibson 100% 100 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0
3 F1 Oliver Holmes 98% 98 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Mini

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 F2 Logan Johnson 100% 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Tamiya M Chassis

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 Brendan Cobb 100% 100 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0
=2 F1 Julian Williams 99% 99 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=2 F1 Adrian Davies 99% 99 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 John Cobb 98% 98 0 98 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Taylor Morgan 48% 48 0 48 0 0 0 0 0 0 0 0 0 0 0 0 0