24/11/2023 - Winter Champs - Round 4 Sponsored By McVities Chocolate Hobnobs

Championship

BedsMCC Winter Champs

Best 8 Rounds To Count. Tie Break: Best Points

GT12

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 F1 Chris Hammer 99% 397 97 100 100 100 0 0 0 0 0 0 0 0 0 0 0
2 F1 Phil Hammer 96% 385 97 98 93 97 0 0 0 0 0 0 0 0 0 0 0
3 F1 Alex Eve 91% 364 90 95 93 86 0 0 0 0 0 0 0 0 0 0 0
4 F2 Chris Hampson 83% 334 85 83 86 80 0 0 0 0 0 0 0 0 0 0 0
5 F3 Chelsea Dainton 75% 298 82 75 77 64 0 0 0 0 0 0 0 0 0 0 0
6 F3 Jason Green 72% 289 79 73 71 66 0 0 0 0 0 0 0 0 0 0 0
7 F1 Ian Devonshire 94% 282 93 95 0 94 0 0 0 0 0 0 0 0 0 0 0
8 F2 Steve Jefferson 70% 281 50 79 77 75 0 0 0 0 0 0 0 0 0 0 0
9 F2 Garry "Rick" Ferrand 88% 263 87 88 88 0 0 0 0 0 0 0 0 0 0 0 0
10 F3 Will Ahern 86% 258 0 86 90 82 0 0 0 0 0 0 0 0 0 0 0
11 F3 Bradley Eales 81% 243 0 83 84 76 0 0 0 0 0 0 0 0 0 0 0
12 F3 Rob Johnson 80% 240 82 0 81 77 0 0 0 0 0 0 0 0 0 0 0
13 F3 Callum Eales 74% 222 0 79 74 69 0 0 0 0 0 0 0 0 0 0 0
14 F3 Isaac Biggs 71% 212 0 74 71 67 0 0 0 0 0 0 0 0 0 0 0
15 F1 Oscar Keen 96% 193 0 0 97 96 0 0 0 0 0 0 0 0 0 0 0
16 F1 Mark Keen 93% 185 0 0 97 88 0 0 0 0 0 0 0 0 0 0 0
17 F2 Vincent Wong 90% 181 90 91 0 0 0 0 0 0 0 0 0 0 0 0 0
18 F1 Finn Whitelock 97% 97 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 F1 Lee Baldry 93% 93 0 0 0 93 0 0 0 0 0 0 0 0 0 0 0
20 F2 Gavin Thorogood 91% 91 0 91 0 0 0 0 0 0 0 0 0 0 0 0 0
21 F3 Andrea Torregiani 90% 90 0 0 0 90 0 0 0 0 0 0 0 0 0 0 0
22 F2 Morgan Baldry 84% 84 0 0 0 84 0 0 0 0 0 0 0 0 0 0 0
23 F2 Mark Cheshire 81% 81 0 0 81 0 0 0 0 0 0 0 0 0 0 0 0
24 F3 Ivan Thatcher 72% 72 0 0 0 72 0 0 0 0 0 0 0 0 0 0 0
25 F3 Jamie Gibson 64% 64 0 0 0 64 0 0 0 0 0 0 0 0 0 0 0

Frontie

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 F1 Jon Cannell 99% 198 0 100 98 0 0 0 0 0 0 0 0 0 0 0 0
2 F1 DramaQueen Thorogood 100% 100 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0

Hotrod

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
=1 F2 Steve Jefferson 100% 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=1 F1 Jamie Gibson 100% 100 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0
3 F1 Oliver Holmes 98% 98 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Mini

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 F2 Logan Johnson 99% 197 100 0 0 97 0 0 0 0 0 0 0 0 0 0 0
2 F1 Keith Homer 100% 100 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0
3 F1 Owen Homer 97% 97 0 0 0 97 0 0 0 0 0 0 0 0 0 0 0

Tamiya M Chassis

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
=1 Brendan Cobb 100% 100 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0
=1 Olivia Keen 100% 100 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0
=3 F1 Julian Williams 99% 99 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=3 F1 Adrian Davies 99% 99 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 John Cobb 98% 98 0 98 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Taylor Morgan 48% 48 0 48 0 0 0 0 0 0 0 0 0 0 0 0 0