01/12/2023 - Winter Champs - Round 5

Championship

BedsMCC Winter Champs

Best 8 Rounds To Count. Tie Break: Best Points

GT12

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 F1 Chris Hammer 99% 496 97 100 100 100 99 0 0 0 0 0 0 0 0 0 0
2 F1 Phil Hammer 96% 479 97 98 93 97 94 0 0 0 0 0 0 0 0 0 0
3 F2 Chris Hampson 82% 412 85 83 86 80 78 0 0 0 0 0 0 0 0 0 0
4 F3 Chelsea Dainton 74% 368 82 75 77 64 70 0 0 0 0 0 0 0 0 0 0
5 F1 Alex Eve 91% 364 90 95 93 86 0 0 0 0 0 0 0 0 0 0 0
6 F2 Steve Jefferson 70% 350 50 79 77 75 69 0 0 0 0 0 0 0 0 0 0
7 F3 Will Ahern 86% 344 0 86 90 82 86 0 0 0 0 0 0 0 0 0 0
8 F2 Garry "Rick" Ferrand 86% 343 87 88 88 0 80 0 0 0 0 0 0 0 0 0 0
9 F3 Bradley Eales 81% 323 0 83 84 76 80 0 0 0 0 0 0 0 0 0 0
10 F3 Rob Johnson 78% 311 82 0 81 77 71 0 0 0 0 0 0 0 0 0 0
11 F1 Oscar Keen 97% 290 0 0 97 96 97 0 0 0 0 0 0 0 0 0 0
12 F3 Jason Green 72% 289 79 73 71 66 0 0 0 0 0 0 0 0 0 0 0
13 F3 Callum Eales 72% 287 0 79 74 69 65 0 0 0 0 0 0 0 0 0 0
14 F1 Ian Devonshire 94% 282 93 95 0 94 0 0 0 0 0 0 0 0 0 0 0
15 F1 Mark Keen 93% 278 0 0 97 88 93 0 0 0 0 0 0 0 0 0 0
16 F3 Isaac Biggs 69% 274 0 74 71 67 62 0 0 0 0 0 0 0 0 0 0
17 F2 Vincent Wong 90% 271 90 91 0 0 90 0 0 0 0 0 0 0 0 0 0
18 F2 Gavin Thorogood 89% 178 0 91 0 0 87 0 0 0 0 0 0 0 0 0 0
19 F3 Ivan Thatcher 73% 146 0 0 0 72 74 0 0 0 0 0 0 0 0 0 0
=20 F1 Finn Whitelock 97% 97 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=20 F1 Dan Robins 97% 97 0 0 0 0 97 0 0 0 0 0 0 0 0 0 0
22 F1 Lee Baldry 93% 93 0 0 0 93 0 0 0 0 0 0 0 0 0 0 0
23 F3 Andrea Torregiani 90% 90 0 0 0 90 0 0 0 0 0 0 0 0 0 0 0
24 F1 Jon Cannell 85% 85 0 0 0 0 85 0 0 0 0 0 0 0 0 0 0
25 F2 Morgan Baldry 84% 84 0 0 0 84 0 0 0 0 0 0 0 0 0 0 0
26 F2 Mark Cheshire 81% 81 0 0 81 0 0 0 0 0 0 0 0 0 0 0 0
27 F3 Ashley Pierce 78% 78 0 0 0 0 78 0 0 0 0 0 0 0 0 0 0
28 F3 Jamie Gibson 64% 64 0 0 0 64 0 0 0 0 0 0 0 0 0 0 0
29 F3 Ben Hill 63% 63 0 0 0 0 63 0 0 0 0 0 0 0 0 0 0
30 F3 Ian Robins 62% 62 0 0 0 0 62 0 0 0 0 0 0 0 0 0 0

Frontie

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 F1 Jon Cannell 99% 198 0 100 98 0 0 0 0 0 0 0 0 0 0 0 0
2 F1 DramaQueen Thorogood 100% 100 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0

Hotrod

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
=1 F2 Steve Jefferson 100% 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=1 F1 Jamie Gibson 100% 100 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0
3 F1 Oliver Holmes 98% 98 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Mini

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 F2 Logan Johnson 98% 293 100 0 0 97 96 0 0 0 0 0 0 0 0 0 0
2 F1 Keith Homer 100% 199 0 0 0 100 99 0 0 0 0 0 0 0 0 0 0
3 F1 Owen Homer 98% 196 0 0 0 97 99 0 0 0 0 0 0 0 0 0 0

Tamiya M Chassis

Pos Formula Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 Olivia Keen 100% 199 0 0 0 100 99 0 0 0 0 0 0 0 0 0 0
2 Brendan Cobb 100% 100 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0
=3 F1 Julian Williams 99% 99 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=3 F1 Adrian Davies 99% 99 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=3 F1 Matthew Bottoms 99% 99 0 0 0 0 99 0 0 0 0 0 0 0 0 0 0
6 John Cobb 98% 98 0 98 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Taylor Morgan 48% 48 0 48 0 0 0 0 0 0 0 0 0 0 0 0 0