29/04/2022 - Spring Round 4

Championship

Spring Champs 2022

Best 8 Rounds To Count. Tie Break: Best Points

GT12

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 Chris Hammer 99% 300 100 99 0 101 0 0 0 0 0 0 0 0 0 0
2 Mark Fitzsimmons 99% 299 100 101 0 98 0 0 0 0 0 0 0 0 0 0
3 Finley Whitelock 97% 295 98 98 0 99 0 0 0 0 0 0 0 0 0 0
4 Ian Devonshire 95% 289 96 96 0 97 0 0 0 0 0 0 0 0 0 0
5 Alex Popcorn Eve 94% 286 95 95 0 96 0 0 0 0 0 0 0 0 0 0
6 Isaac Biggs 91% 275 92 91 0 92 0 0 0 0 0 0 0 0 0 0
7 Callum Eales 90% 272 91 90 0 91 0 0 0 0 0 0 0 0 0 0
8 Phil Hammer 96% 194 97 97 0 0 0 0 0 0 0 0 0 0 0 0
9 Gavin Thorogood 93% 188 94 94 0 0 0 0 0 0 0 0 0 0 0 0
10 Steve Jefferson 93% 187 0 93 0 94 0 0 0 0 0 0 0 0 0 0
11 Bradley Eales 92% 186 93 0 0 93 0 0 0 0 0 0 0 0 0 0
12 Oliva Keen 94% 95 0 0 0 95 0 0 0 0 0 0 0 0 0 0
13 Gaz Dilkes 91% 92 0 92 0 0 0 0 0 0 0 0 0 0 0 0
14 Jody 89% 90 90 0 0 0 0 0 0 0 0 0 0 0 0 0

MTC

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 Mark Keen 99% 301 99 101 0 101 0 0 0 0 0 0 0 0 0 0
2 Oscar Keen 98% 198 0 99 0 99 0 0 0 0 0 0 0 0 0 0
3 Daniel Marshall 96% 194 96 98 0 0 0 0 0 0 0 0 0 0 0 0
4 Brooke Marshall 95% 192 95 97 0 0 0 0 0 0 0 0 0 0 0 0
5 Nathan Goodban 100% 101 101 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Mark Knight 97% 98 98 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Robin Schumacher 96% 97 97 0 0 0 0 0 0 0 0 0 0 0 0 0